Road Travel From Munich
| Time | Km | Instruction | For | Toward |
| Check your departure time; the next stop is in a different time zone. | ||||
| 06:00 | 0.0 | Depart Gerhart-Hauptmann-Ring 9, 81737 München on Gerhart-Hauptmann-Ring (South) | 0.1 km | |
| 06:00 | 0.1 | Turn RIGHT (West) onto Kafkastraße | 0.2 km | |
| 06:01 | 0.3 | Turn RIGHT (North) onto ST2078 [Fritz-Erler-Straße] | 0.8 km | |
| 06:02 | 1.1 | Bar LEFT (North) onto Heinrich-Wieland-Straße | 2.5 km | |
| 06:06 | 3.6 | Road name changes to Bad-Schachener-Straße | 0.8 km | |
| 06:07 | 4.4 | Turn RIGHT (North) onto B2R [Innsbrucker Ring] | 6.9 km | Mittlerer Ring Nord / 8 / 94 / Stuttgart / München Flughafen / Flughafen München |
| 06:15 | 11.3 | Bear RIGHT (North) onto Anschlussstelle München-Schwabing | 0.6 km | A9 / München Flughafen / Flughafen München |
| 06:16 | 11.9 | erge onto A9 | 4.7 km | |
| 06:18 | 16.6 | Keep RIGHT onto Autobahnkreuz München-Nord [72] | 2.1 km | A99 / Stuttgart / Salzburg |
| 06:20 | 18.7 | Merge onto A99 [E52] | 17.1 km | |
| 06:29 | 35.8 | Road name changes to Ramp [Autobahndreieck München-Eschenried] | 0.7 km | |
| 06:30 | 36.5 | Merge onto A8 [E52] | 259.3 km | |
| 08:38 | 295.8 | Take Autobahndreieck Karlsruhe [41] onto A5 [E35] | 29.9 km | A5 / Basel / Baden-Baden / Ettlingen |
| 08:53 | 325.7 | Keep RIGHT onto Anschlussstelle Baden-Baden [51] | 0.6 km | B500 / Baden-Baden / Iffezheim / Autobahn Paris / Flughafen Baden-Airpark |
| 08:54 | 326.4 | Merge onto B500 | 6.0 km | |
| 09:00 | 332.4 | Entering France | ||
| 09:00 | 332.4 | Road name changes to D4 | 4.7 km | |
| 09:04 | 337.1 | Keep RIGHT onto Ramp | 0.3 km | |
| 09:04 | 337.4 | Take Ramp (RIGHT) onto A35 | 32.4 km | |
| 09:20 | 369.8 | Take Échangeur de Hoerdt (RIGHT) onto A4 [E25] | 9.2 km | A4 / Brumath / Haguenau / Paris |
| 09:25 | 378.9 | *Toll road* Stay on A4 [E25] (North) | 320.4 km | |
| 12:04 | 699.3 | At Exit 26, stay on A4 [E50] (North) | 9.2 km | |
| 12:09 | 708.6 | Keep STRAIGHT onto Ramp | 0.5 km | Bruxelles / Z.I Colbert / Laon / Lille / Calais |
| 12:09 | 709.1 | *Toll road* Road name changes to A26 [E17] | 244.3 km | |
| 14:10 | 953.4 | Stay on A26 [E15] (North) | 17.2 km | |
| 14:19 | 970.6 | Keep LEFT onto Ramp [E15] | 0.3 km | A16 / E15 / 540 / Boulogne / Tunnel Sous la Manche / Calais Ouest |
| 14:19 | 970.9 | Keep RIGHT to stay on Ramp [E15] | 2.0 km | Calais-Est / Car Ferry |
| 14:21 | 972.9 | At Exit 3, road name changes to E15 [Rocade Est] | 4.9 km | |
| 14:26 | 977.8 | Bear RIGHT (West) onto Local road(s) | 1.0 km | |
| 14:27 | 978.8 | *Check timetable* Take Calais - Dover (West) | ||
| 15:10 | 978.8 | Entering United Kingdom | ||
| 15:10 | 978.8 | Take Local road(s) (West) | 0.6 km | |
| 15:11 | 979.4 | Bear LEFT (West) onto Union Street | 0.2 km | |
| 15:11 | 979.6 | At roundabout, take the FIRST exit onto A20 | 0.3 km | |
| 15:11 | 979.9 | At roundabout, take the THIRD exit onto A20 [Limekiln Street] | 0.5 km | |
| 15:12 | 980.4 | At roundabout, take the FIRST exit onto A20 | 11.2 km | |
| 15:22 | 991.6 | At Exit 13, road name changes to M20 | 64.4 km | M20 / London / Ashford |
| 15:54 | 1056.0 | At Exit 3, keep LEFT onto Ramp | 1.1 km | M26 / M23 / M4 / A25 / A20 / A227 / Gatwick / Heathrow / Sevenoaks / Wrotham / Gravesend |
| 15:55 | 1057.1 | Road name changes to M26 | 14.4 km | |
| 6:03 | 1071.4 | Road name changes to M25 | 68.3 km | |
| 16:36 | 1139.8 | At Exit 15, keep LEFT onto Ramp | 0.3 km | M4 / The West / Slough / Reading / London (W) / Heathrow Airport (Terminals 1,2 and 3) |
| 16:37 | 1140.1 | Keep LEFT to stay on Ramp | 0.7 km | M4 / The West / Slough / Reading |
| 16:37 | 1140.8 | Bear LEFT (West) onto M4 | 157.4 km | |
| 17:55 | 1298.2 | At Exit 20, keep LEFT onto Ramp | 0.4 km | M5 / The South West / Bristol West / The Midlands / Gloucester |
| 17:56 | 1298.7 | Keep LEFT to stay on Ramp | 0.9 km | M5 / The South West / Bristol West |
| 17:57 | 1299.6 | Take Ramp (RIGHT) onto M5 | 129.4 km | M5 / The South West / Bristol (West) / Airport |
| 19:01 | 1429.0 | At Exit 31, keep LEFT onto Ramp | 1.1 km | A30 / Bodmin / Okehampton |
| 19:02 | 1430.1 | Road name changes to A30 | 2.5 km | |
| 19:05 | 1432.6 | Keep LEFT onto Ramp | 0.3 km | |
| 19:05 | 1432.9 | At roundabout, take the SECOND exit onto Ramp | 0.4 km | |
| 19:05 | 1433.3 | Merge onto A30 | 126.2 km | |
| 21:06 | 1559.5 | At roundabout, take the SECOND exit onto A3076 | 9.0 km | Follow signs to Truro |
| 21:15 | 1568.5 | Turn RIGHT (South-West) onto A39 [Tregolls Road] | 1.3 km | Then follow signs to Falmouth |
| 21:16 | 1569.8 | At roundabout, take the THIRD exit onto A39 [Morlaix Avenue] | 1.6 km | |
| 21:18 | 1571.4 | Turn LEFT (South) onto A39 [Falmouth Road] | 2.8 km | |
| 21:21 | 1574.2 | At roundabout, take the SECOND exit onto A39 | 8.9 km | |
| 21:30 | 1583.1 | At roundabout, take the THIRD exit onto A394 | 13.6 km | Follow signs to Helston |
| 21:43 | 1596.7 | At roundabout, take the SECOND exit onto A394 [Clodgey Lane] | 1.5 km | |
| 21:45 | 1598.2 | At roundabout, take the SECOND exit onto A3083 | 7.1 km | follow signs to Lizard & Mullion |
| 21:53 | 1605.3 | Bear LEFT (South) onto A3083 [Bochym Hill] | 3.0 km | |
| 21:56 | 1608.3 | Bear LEFT (South) onto A3083, | 2.0 km | Keep on 3083 to Mullion |
| 21:59 | 1610.4 | 20 m | ||
| 21:59 | 1610.4 | 0.2 km | ||
| 22:00 | 1610.6 | Bear LEFT (South) onto B3296 [Higher Vicarage Lane] | 90 m | |
| 22:00 | 1610.7 | Turn RIGHT (West) onto B3296 [Nansmellyon Road] | 0.7 km | |
| 22:01 | 1611.3 | Turn RIGHT (West) onto Polurrian Road | 0.4 km | |
| 22:03 | 1611.7 | Turn RIGHT (North) onto Local road(s) | 60 m | |
| Check local time; this stop is in a different time zone. | ||||
| 22:03 | 611.8 | Arrive Polurrian Hotel [Mullion, Helston, TR12 7, United Kingdom, Tel: +44 1326-240421] |
SUMMARY
Driving distance: 1611.8 kilometres
Trip duration: 16 hours, 3 minutes
Driving time: 15 hours, 19 minutes
Cost: £119.06